Click here for the Monthly Calendar version at the bottom of this page
View all our programs and register for any program. Early Bird Pricing good till March 31st, 2021. Bring a Friend and get 15% off or the regular price or 10% off the Early Bird before March 31.
January 2021
Program Name | Location | Dates | Price | Early Bird | |
---|---|---|---|---|---|
open | Red Cross Standard First Aid | Laurentian University | January 16-17, 2021 | $125 | $99 |
open | Red Cross Standard First Aid-Recertification | Laurentian University | January 30, 2021 | $75 | $65 |
February and March 2021
Program Name | Location | Dates | Prices | Early Bird | |
---|---|---|---|---|---|
Available | Basic Wilderness First Aid | Sudbury | March 12-14, 2021 (2.2 Days) | $265 | $220 |
Available | Advanced Wilderness First Aid | Sudbury | February 22-25, 2021 (4 Days) | $465 | $410 |
Available | Red Cross Standard First Aid | Laurentian U. | February 13-14, 2021 | $125 | $99 |
April, May, 2021
Program Name | Location | Dates | Price | Early Bird | |
---|---|---|---|---|---|
Open | Basic Wilderness First Aid | Whitefish | April 9-11, 2021 | $265 | $220 |
![]() | Paddle Canada Level 2 | North Channel | June 14-18, 2021 | $650 | $600 |
Open | Advanced Wilderness First Aid | Whitefish | May 10-14, 2021 | $465 | $410 |
Open | Surf and Current Work | Various Locations | May 29/30 , 2021 | $235 | $195 |
$850 | $775 |
June 2021
Program Name | Location | Dates | Price | Early Bird | |
---|---|---|---|---|---|
![]() | Intro to Sea kayaking Combo | Sudbury/North Channel | June 12/13, 2021 June 19/20, 2021 June 26/27, 2021 | $235 | $210 |
![]() | Level 1 skills Instructor | Sudbury | June 21-25, 2021 | $800 | $750 |
open | Day trips | North Channel | June 13, 20,27 , 2021 | $135 | $99 |
![]() | Paddle Canada Level 1 Skills | Sudbury/North Channel | June 5/6, 2021 June 19/20, 2021 | $265 | $210 |
![]() | Paddle Canada Level 3 Skills | North Channel | June 28-July 2, 2021 | $850 | $775 |
July 2021
Program Name | Location | Dates | Price | Early Bird | |
---|---|---|---|---|---|
Private | Britt/Byng Inlet | Georgian Bay | July 9-11, 2021 | ||
![]() | Paddle Canada L2 | North Channel | July 12-17, 2021 | $825 | $750 |
Available | Whales Back | North Channel | July 5-8, 2021 | $750 | $675 |
Available | Phillip Edward Island | Killarney – Georgian Bay | July 19-23, 2021 | $850 | $750 |
August 2021
– | Program Name | Location | Dates | Price | Early Bird |
---|---|---|---|---|---|
![]() | PC Level 3 Skills | Wawa | Aug. 23-27, 2021 | $850 | $775 |
Available | Britt | Georgian Bay | August 13-15, 2021 | $625 | $580 |
Available | Art of the Benjamin Islands | North Channel | August 17-20, 2021 | $750 | $675 |
Available | Dennison Falls | Lake Superior | August 23-27, 2021 | $850 | $975 |
September/October 2020
– | Program Name | Location | Dates | Price | Early Bird |
---|---|---|---|---|---|
![]() | Surf and Current Clinic | Sudbury | Sept 19, 2020 | $135 | $99 |
Available | Britt/Byng Inlet | Georgian Bay | Sept 10-12, 2021 | $625 | $585 |
![]() | Phillip Edward Island | Georgian Bay | Sept 13-17, 2021 | $850 | $750 |
![]() | |||||