Click here for the Monthly Calendar version at the bottom of this page
View all our programs and register for any program. Early Bird Prices will now be available for 2023 season until March 1st. You can register for free until December 31st. A minimum none refundable 30% deposits will be required when registering for any program after that date. Registration must be paid in full by March 1st to qualify for the Early Bird rate. Registrations after April 30th must be paid in full at the time of registration.
January 2023
Status | Program Name | Location | Dates | Price | Early Bird/Student |
---|---|---|---|---|---|
February and March 2023
Status | Program Name | Location | Dates | Prices | Early Bird |
---|---|---|---|---|---|
Open | Wilderness First Aid | Whitefish | $535 | $475 | |
Open | Wilderness First Aid | Whitefish | March 27-March 31, 2023 | $535 | $475 |
Open | Remote First Aid | Whitefish | March 24-26, 2023 (2.5 Days) | $325 | $275 |
April/June, May 2023
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty | Bring a Friend |
---|---|---|---|---|---|---|---|
Open | Wilderness First Aid | Whitefish | April 24th-28th, 2023 | $575 | $275 | NA | NA |
Open | Basic Camping | Whitefish | March/June | $500 | NA | NA | NA |
Open | Wilderness First Aid | Algonquin Park | May 8-12, 2023 | $575 | NA | NA | |
Open | Surf and Current Work | Various Locations | May 27, June 3rd, 2023 3 or 6 hrs.’ | $85-$135 | $200 | 1 & 2 | YES |
![]() | Rolling Clinic | Whitefish | June 18 and 29th, 2023 | $99 | $75 | 2 | YES |
NA
June 2023
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty | Bring a Friend |
---|---|---|---|---|---|---|---|
![]() | Paddle Canada Level 1 skills Instructor | Sudbury | May 29-June 2, 2023 | $850 | $750 | NA | NA |
![]() | Paddle Canada Basic Kayak Instructor | Sudbury | NA | $700 | NA | NA | NA |
Benjamin Islands | Georgian Bay | June 27-30, 2023 | $850 | $775 | C1 | YES | |
Whales Back | North Channel | June 12-15, 2023 | $825 | $775 | C2 | YES | |
![]() | Paddle Canada Level 1 Skills | Sudbury/North Channel | June 2-4, 2023 June 9-11, 2023 June 6-18, 23-25, 2022 | $350 | $300 | C1 | YES |
![]() | Paddle Canada L 2 | Expedition North Channel/ Whitefish | June 19-25, 2023 | $1050 | $900 | C2 | YES |
![]() | Paddle Canada L2 | Expedition North Channel | July 2-8, 2023 | $1050 | $900 | C2 | YES |
![]() | Paddle Canada L2 Skills Instructor | Whitefish/North Channel | NA | NA |
July 2023
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
open | Britt/Byng Inlet | Georgian Bay | July 7-9, July 14-16, 2023 | $675 | $625 | C1 |
open | Phillip Edward Island | Killarney – Georgian Bay | July 17-21, 2023 | $1025 | $975 | C2 |
Open (BIG Trip) | Bustard Islands | Georgian Bay | July 10-17, 2023 | $1475 | $1350 | C2 |
Not Available | Dennison Falls | Lake Superior | C2-C3 | |||
Open | Cape Gargantua | Lake Superior | July 25-30, 2023 | $1400 | $1250 | C2-C3 |
August 2023
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
Whales Back | North Channel | NA | $825 | C2 | ||
Open | Britt | Georgian Bay | August 25-27, 2023 | $675 | $625 | C1 |
Open | Art of the Benjamin Islands | North Channel | August 15-18, 2023 | $900 | Not available | C1 |
Open | Phillip Edward Island | Georgian Bay | August 24-28, 2023 | $1025 | $975 | C2 |
Full | Pukaswka Coast | Lake Superior | August 21- Sept 1, 2023 | $2450 | $2300 | C3 |
September/October 2023
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
![]() | Surf and Current Clinic | Sudbury | TBA | $85-$135 | NA | C1&2 |
Open | Britt/Byng Inlet | Georgian Bay | TBA | $625 | $625 | C1 |
Open | Phillip Edward Island | Georgian Bay | TBA | TBA | C2 | |
![]() | Paddle Canada L2/L3 | North Channel or Lake Superior | Sept 10-17, 2023 | $1050 | TBA | C3 |