Click here for the Monthly Calendar version at the bottom of this page
View all our programs and register for any program. Early Bird Pricing good till March 31st, 2022. Bring a Friend and get 15% off of the regular price.
January 2022
Status | Program Name | Location | Dates | Price | Early Bird/Student |
---|---|---|---|---|---|
Delayed | Red Cross Standard First Aid | Laurentian University | Jan.29, OR 30th 2022 | $140 | $125 |
Delayed | Red Cross Standard First Aid-Recertification | Laurentian University | Feb 12, 2022 | $99 | $75 |
February and March 2022
Status | Program Name | Location | Dates | Prices | Early Bird |
---|---|---|---|---|---|
Open | Remote First Aid | Sudbury | March 25-27, 2022 (2.5 Days) | $265 | $220 |
April, May 2022
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
Open | Remote First Aid | Whitefish | April 29-May 01, 2022 | $265 | $220 | NA |
Open | Wilderness First Aid | Burlington | April 7-11, 2022 | $475 | $475 | NA |
Open | Wilderness First Aid | Whitefish | May 9-13, 2022 | $475 | $475 | NA |
Open | Surf and Current Work | Various Locations | May 21/22 OR 28/29th | $235 | $195 | 1 & 2 |
![]() | Rolling Clinic | Whitefish | June 11 and 26th, 2022 | $99 | $75 | 2 |
June 2022
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
![]() | Paddle Canada Level 1 skills Instructor | Sudbury | June 6-10, 2022 | $800 | $750 | NA |
![]() | Paddle Canada Basic Kayak Instructor | Sudbury | June 6-10, 2022 | $750 | NA | NA |
Benjamin Islands | Georgian Bay | June 20 – 23, 2022 | $850 | $790 | C1 | |
![]() | Paddle Canada Level 1 Skills | Sudbury/North Channel | June 4/5, 2022 June 11/12, 2022 June 18/19, 25/26, 2022 | $285 | $265 | C1 |
![]() | Paddle Canada L 2 | Base Camp Whitefish | June 13-17, 2022 | $775 | $700 | C2 |
![]() | Paddle Canada L2 | Expedition North Channel | June 27-July 2, 2022 | $875 | $800 | C2 |
![]() | Paddle Canada L2 Skills Instructor | Whitefish/North Channel | June 6-10, 2022 | $825 | $750 | NA |
July 2022
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
open | Britt/Byng Inlet | Georgian Bay | July 8-10, 2022 | $625 | $580 | C1 |
Full | Phillip Edward Island | Killarney – Georgian Bay | July 25-29, 2022 | $925 | $850 | C2 |
Open (BIG Trip) | Pukaswka Coast | Lake Superior | July 4-15, 2022 | $1850 | $1700 | C3 |
Open | Dennison Falls | Lake Superior | July 18-22, 2022 | $1250 | $975 | C2-C3 |
Open | Cape Gargantua | Lake Superior | July 23-28, 2022 | $1250 | $1075 | C2-C3 |
August 2022
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
![]() | Whales Back | North Channel | Aug. 22-25, 2022 | $850 | $775 | C2 |
Open | Britt | Georgian Bay | August 12-13 & 26-28, 2022 | $625 | $585 | C1 |
Open | Art of the Benjamin Islands | North Channel | August 16-19,2022 | $825 | $775 | C1 |
Open(BIG Trip) | Killarney to Britt | Georgian Bay | August 4-12, 2022 | $1275 | $1075 | C2 |
September/October 2022
Status | Program Name | Location | Dates | Price | Early Bird | Difficulty |
---|---|---|---|---|---|---|
![]() | Surf and Current Clinic | Sudbury | Sept 19, 2020 | $135 | $99 | C1&2 |
Open | Britt/Byng Inlet | Georgian Bay | Sept 2-4, Sept 23-25, 2022 | $625 | $585 | C1 |
Open | Phillip Edward Island | Georgian Bay | Sept 12-16, 2022 | $925 | $875 | C2 |
![]() | Paddle Canada L2/L3 | North Channel or Lake Superior | Sept 19-25, 22 | $925 | $850 | C3 |